Landscape Ecology - Hausjournal von IALE

Landscape Ecology ist das Hausjournal von IALE und wird zusammen mit dem Springer-Verlag herausgegeben. Sie zählt international zu den bedeutendsten Zeitschriften auf dem Gebiet der Landschaftsökologie. IALE Mitglieder erhalten einen kostenlosen Zugang zur Zeitschrift. Nachfolgend finden Sie eine aktuelle Übersicht neu erschienener Artikel:
| Latest Results | ||
| The latest content available from Springer | ||
| Data integration reveals that a statewide corridor initiative maintains greater wild turkey relative abundance and occupancy | ||
| Mittwoch, 24. Dezember 2025 | ||
| Context Wildlife corridors have been proposed to strategically conserve wildlife habitat such that it facilitates connectivity between populations to allow dispersal, geneflow, and species migrations as the climate changes. However, few empirical examples have demonstrated the effectiveness of landscape-scale wildlife corridors. The Florida Wildlife Corridor (FLWC) includes 7.3 million hectares of connected undeveloped lands in Florida, USA, offering a real-world opportunity... | ||
| Does building height influence bird diversity in urban landscapes? | ||
| Mittwoch, 24. Dezember 2025 | ||
| Context Urbanization impacts biodiversity through changes in horizontal and vertical structures. While impervious cover is well-studied, the role of building height remains underexplored at a broad scale. Objectives This study aimed (1) to assess whether building height differed statistically from impervious cover and NDVI in explaining bird diversity in cities, and (2) to assess the impacts of building height in conjunction with... | ||
| A review of alternative cost layers for spatial prioritization tools | ||
| Mittwoch, 24. Dezember 2025 | ||
| Context Systematic Conservation Planning (SCP) seeks to optimize biodiversity outcomes under real-world constraints, including limited financial and social resources. Integrating cost data into spatial prioritization tools is essential for effective conservation, yet current applications lack consistent guidance on the selection and use of cost metrics. Objectives This study aims to develop a structured roadmap for cost... | ||
| Winner–loser species replacements increase rodent diversity in landscape mosaics exposed to slash-and-burn agriculture | ||
| Dienstag, 23. Dezember 2025 | ||
| Context Slash-and-burn agriculture creates heterogeneous landscapes composed of old-growth forests, secondary forests, and agricultural lands. In these mosaics, some species are extirpated (loser species) and replaced by disturbance-adapted species (winners). However, the community-level outcome of this winner–loser species replacement and its local and landscape drivers remain poorly understood. Objectives... | ||
| Spatial heterogeneity and driving factors of ecosystem service trade-offs in Beijing’s ecological conservation area: Insights for spatial planning and management | ||
| Samstag, 20. Dezember 2025 | ||
| Context Although rapid urbanization affects ecosystems’ ability to provide multiple ecosystem services (ESs), potentially intensifying trade-offs or fostering synergies among them, the spatial variation of urbanization’s impact on ES trade-offs remains underexplored. The urban–rural gradient effectively depicts the shift from human-dominated landscapes to more natural ones, providing insight into the spatial heterogeneity of urbanization’s influence on ES... | ||
| Healthy estuaries enhance climate change resilience for fish within South African coastal seascapes | ||
| Samstag, 20. Dezember 2025 | ||
| Context The capacity for estuaries in coastal seascapes to locally mitigate the effects of regional climate change should be considered in adaptation planning. Objectives and methods In this paper we review work undertaken in South Africa’s warm-temperate estuaries to examine factors that promote climate change resilience for estuaries and... | ||
| Landscape genetics in plants: challenges and insights from the XX International Botanical Congress | ||
| Donnerstag, 18. Dezember 2025 | ||
| Context Plant landscape genetics is a rapidly developing discipline that examines how habitat loss and fragmentation due to anthropogenic pressures shape plant genetic diversity, gene flow, and potential adaptation. Despite its potential, many aspects remain underexplored, limiting its effective incorporation into conservation planning. Objectives This study aims to identify current trends, challenges, and practical opportunities... | ||
| Harvest-induced changes in forest landscapes does not fully compensate for climate-induced increase in landscape flammability in eastern Canada | ||
| Donnerstag, 18. Dezember 2025 | ||
| Context Wildfires are a major natural disturbance in boreal ecosystems, strongly influenced by both climate-driven fire weather and fuel characteristics. While climate change is intensifying fire-prone weather conditions, other natural and human-related disturbances, as well as natural evolution of forest stands, are reshaping forest composition, potentially altering landscape flammability. The net effect of these opposing forces remains uncertain in eastern Canada's boreal... | ||
| Fireworks on the Tibetan Plateau: when spectacle violates place | ||
| Freitag, 12. Dezember 2025 | ||
| Landscape fragmentation and spatial reorganization on a tourism-driven coral island: an integrated analysis of xiaoliuqiu using intensity and dynamic patch methods | ||
| Freitag, 12. Dezember 2025 | ||
| Context Tourism development on small islands creates land use pressures within constrained environments, leading to landscape fragmentation and altered connectivity patterns. However, our understanding of tourism-driven spatial reorganization processes on small islands is limited. Understanding these tourism-driven land use change mechanisms is important for promoting sustainability in vulnerable island ecosystems. Objectives... | ||
| Designing marine reserve networks to mitigate larval dispersal volatility with the connectivity portfolio effect | ||
| Mittwoch, 10. Dezember 2025 | ||
| Context Marine reserve networks designed to enhance larval dispersal provide important biodiversity benefits. Designs are commonly based on time-averaged means of dispersal estimates. It is unclear whether they capture the connectivity portfolio effect, by which temporal variation in individual reserve performance is buffered by the entire network. Objectives To evaluate the implications of dispersal... | ||
| Perceived urban microhabitat heterogeneity impacts carabid beetle communities | ||
| Montag, 08. Dezember 2025 | ||
| Context The habitat heterogeneity hypothesis predicts that increased environmental heterogeneity promotes biodiversity by providing more niches. However, few studies have examined whether human perceptions of heterogeneity align with the ecological responses of arthropods. Objectives We investigated how perceived habitat heterogeneity translates into environmental variables. Then, we explored the effects of perceived habitat... | ||
| Biological invasions limit the effectiveness of land abandonment as a conservation strategy | ||
| Montag, 08. Dezember 2025 | ||
| Context Agricultural intensification has led to widespread biodiversity loss. The concepts of rewilding and land sparing suggest that agricultural land abandonment may reverse biodiversity decline in intensively managed agricultural areas. For example, the Green Deal policy in the European Union mandates the abandonment of 4% of agricultural land for nature conservation. Objectives We examined if scientific literature describes... | ||
| Integrated species distribution models predict motorized and non-motorized outdoor recreation across seasons | ||
| Freitag, 05. Dezember 2025 | ||
| Context Outdoor recreation is occurring at unprecedented levels, yet our knowledge of how to best monitor and analyse outdoor recreation is outdated. Inaccurate and unreliable recreation information affects everything from designing sustainable recreation plans to developing conservation strategies for sensitive or migratory species. Objectives We asked: (1) what are patterns of recreation intensity and how do... | ||
| Signal or noise? Minimising errors in image-based AI for marine ecosystem monitoring | ||
| Freitag, 05. Dezember 2025 | ||
| Purpose Monitoring large-scale benthic habitats using visual imagery requires extensive in-water surveying, significant human effort for manual data analysis, and the integration of artificial intelligence (AI)/machine learning (ML) to enhance efficiency for time-series monitoring. Achieving accurate and measurable results from this process remains challenging due to biases and errors in the data capture, annotation, analysis, and automated reporting stages... | ||
| Habitat suitability is correlated with acoustic activity of bats | ||
| Mittwoch, 03. Dezember 2025 | ||
| Context Habitat suitability models (HSMs) are a powerful tool for estimating species occurrence and contribute to evidence-based conservation planning. It is important to verify HSM predictions with ground validation but this is not always completed, partly because habitat suitability cannot be measured directly. The emergence of passive acoustic monitoring (PAM) as an inexpensive ecological tool provides an opportunity to relate habitat suitability predictions to a physical... | ||
| Post-fire structural forest recovery associated with climate extremes in dry sub-boreal forests | ||
| Montag, 01. Dezember 2025 | ||
| Context Recent large and high-severity wildfires have burned vast areas of coniferous forests throughout Western North America. These burned landscapes are recovering amid increasingly frequent climate extremes, such as drought. We need to understand how post-fire climate extremes and other ecological drivers (such as fire impacts) influence patterns and trends of coniferous recovery. Objectives We worked at a... | ||
| Effects of prescribed fire on plant α- and ꞵ-diversity and the regulating role of soil in a mesquite-oak savanna | ||
| Freitag, 28. November 2025 | ||
| Context Fire is a fundamental ecological process in the Great Plains rangelands. While it is well-established that dynamic mosaics created by fire and grazing are essential for maintaining biodiversity of grassland systems, how fire affects plant diversity in spatially heterogeneous savanna landscapes of the Southern Great Plains remains poorly understood. Objectives The objective was to explore how spatially heterogeneous fire... | ||
| How land use and GDP interact to shape ecosystem services trade-offs | ||
| Freitag, 28. November 2025 | ||
| Context Land use and land cover (LULC) change, intertwined with economic development, exerts profound impacts on the spatial distribution and functionality of ecosystem services (ES). Understanding these coupled dynamics is vital for landscape sustainability, yet their joint influence and landscape-scale heterogeneity remain insufficiently quantified. Objectives This study aimed to (1) develop and apply a... | ||
| Image auto-coding tools for social impact assessment: leveraging social media data to understand human dimensions of hydroelectricity landscape changes in Canada | ||
| Freitag, 28. November 2025 | ||
| Context Social media data has been shown to be a valuable data source for assessing social impacts, particularly when paired with the swift progress in artificial intelligence technologies, allowing comprehensive analyses of larger datasets than is possible using conventional approaches. Objectives We sought to understand the social impacts of hydropower-related landscape changes based on a quasi-chronosequence of three study... | ||

