Landscape Ecology - Hausjournal von IALE

Landscape Ecology ist das Hausjournal von IALE und wird zusammen mit dem Springer-Verlag herausgegeben. Sie zählt international zu den bedeutendsten Zeitschriften auf dem Gebiet der Landschaftsökologie. IALE Mitglieder erhalten einen kostenlosen Zugang zur Zeitschrift. Nachfolgend finden Sie eine aktuelle Übersicht neu erschienener Artikel:
| Latest Results | ||
| The latest content available from Springer | ||
| Navigating multi-predator dynamic risk landscapes in anthropogenic environments: spatio-temporal plasticity in roe deer habitat selection | ||
| Freitag, 13. Februar 2026 | ||
| Context Non-lethal and lethal human activities such as hunting or agricultural practices strongly shape the movement and behaviour of wildlife populations. The recent return of natural predators in parts of the world complexifies the risk landscape for prey in anthropogenic ecosystems. Disentangling the effects of human and natural predators on the ability of hunted species to navigate dynamic landscapes of risk will improve efforts to sustainably manage game species and... | ||
| Applying a seascape ecology approach enables biophysical and eco-cultural evaluation of marine protected areas | ||
| Mittwoch, 11. Februar 2026 | ||
| Context To properly determine the efficacy of marine protected areas (MPAs), a seascape perspective that integrates ecosystem elements at scales commensurate with the resources and their users is needed. Objectives In 1983, the State of Hawaiʻi established the Pūpūkea Marine Life Conservation District (MLCD) on the North Shore of O‘ahu to conserve unique ecological resources and provide recreational... | ||
| Differential response and interactions of livestock species to patch burning in Mesquite-Oak Savanna | ||
| Mittwoch, 11. Februar 2026 | ||
| Context Fire is an essential ecological process of Great Plains grasslands and savannas and has been increasingly used as a management tool, primarily for reducing woody plant encroachment and improving forage quality. More recently, the focus has shifted to emphasize the spatiotemporal interactions between fire and grazing (i.e., pyric herbivory-herbivore grazing influenced or driven by fire) to enhance landscape heterogeneity and biodiversity... | ||
| Beggars can’t be choosers: Feral buffalo show more constrained movement and resource selection during the dry season in the Northern Territory | ||
| Samstag, 07. Februar 2026 | ||
| Context Feral buffalo are a problematic invasive species in northern Australia, associated with significant environmental, cultural, and economic impacts. Objectives Effective management requires understanding the environmental factors that drive their seasonal movements and distributions. Methods To support evidence-based management we GPS tracked 15... | ||
| Eavesdropping on estuaries: soundscape spatial variation explained by habitat metrics at multiple scales | ||
| Mittwoch, 04. Februar 2026 | ||
| Context Understanding how ecological patterns and processes are affected by spatial heterogeneity is a foundational goal of landscape ecology. Recent extensions of this field have explored how habitat-associated soundscapes could inform biodiversity assessments and conservation decisions. Objectives The present study aims to expand understanding of spatial variation in estuarine soundscapes by evaluating its... | ||
| Landscape fragmentation and agricultural context impact pollination services to native annual plants in critically endangered Australian woodlands | ||
| Mittwoch, 04. Februar 2026 | ||
| Context Agricultural intensification leads to habitat loss and fragmentation, disrupting plant-pollinator interactions directly and indirectly, through changes in landscape configuration and altered land-use practices. This has detrimental consequences for the persistence of plants, pollinators, and the ecosystem services they provide. Objectives We investigated the drivers by which landscape and agricultural... | ||
| Swedish primary forests: factors behind their persistence and potential suitability as natural baselines | ||
| Montag, 02. Februar 2026 | ||
| Context Primary forests, with little to no direct human impact, can serve as baselines to assess land-use effects. However, most have been converted for other land-uses and the locations and characteristics of the remaining forests are poorly characterized. Objectives This study presents a map of Swedish primary forests, explores their persistence in a managed landscape, and assesses their suitability as baselines for studying... | ||
| Optimizing urban brownfields regreening solutions through a multi-objective planning model to balance ecosystem services supply, demands and costs | ||
| Sonntag, 01. Februar 2026 | ||
| Context The issue of urban brownfields has emerged with rapid urbanization and industrial restructuring, attracting global attention from researchers and urban planners. Due to their distinctive locations and long-term abandonment, brownfields possess potential for regreening to promote urban sustainability. Objectives Multiple studies have assessed regreening potential by evaluating ecosystem services, neglecting the necessity... | ||
| Multi-trophic arthropod communities modulated by local farming system and landscape heterogeneity | ||
| Freitag, 30. Januar 2026 | ||
| Context Organic farming is increasingly used worldwide in recent decades, but the role of this farming system in shaping the trophic structure of arthropod communities remains poorly understood, especially at different spatial scales. Therefore, the contribution of landscape heterogeneity in shaping arthropod’s trophic guilds remain understudied. Objectives In this study, we assessed how the evenness, the abundance and the... | ||
| Context matters: how river typology shapes biotic responses to fine sediment pressure | ||
| Mittwoch, 28. Januar 2026 | ||
| Context Excess fine sediment is a global stressor affecting freshwater biodiversity. However, little consideration has been given to how large-scale landscape controls and temporal variability may influence the effect of fine sediment deposition and storage on biological communities. Objectives We assess if ecological responses to deposited fine sediment are spatially and temporally consistent through the application of the river... | ||
| Does temporal variability in floral resources at the landscape scale impact wild bee diversity and watermelon pollination? | ||
| Freitag, 23. Januar 2026 | ||
| Context The stability of flower resources in agricultural landscapes affects wild bee communities. Mass flowering crops provide monospecific resource pulses for pollinators in rural landscapes, while semi-natural habitats provide biodiverse plant communities and more continuous flower resources. Objectives In this study, we hypothesized that organically-managed watermelon fields and those surrounded by landscapes with high cover... | ||
| In search of Schrödinger’s patch: a functional approach to habitat delineation | ||
| Mittwoch, 21. Januar 2026 | ||
| Context The effective delineation of habitat is crucial for understanding drivers of habitat loss and fragmentation, and their effects on biodiversity outcomes at local to global scales. The concept of the habitat patch is central to this process but presents both theoretical and methodological challenges related to the seemingly irreconcilable tendency of habitat to simultaneously exhibit characteristics of both gradation and aggregation. This apparent contradiction... | ||
| Is the definition of ‘industrial landscape’ still valid? review and synthesis | ||
| Dienstag, 20. Januar 2026 | ||
| Context ‘Industrial landscape’ is a term broadly used in the landscape literature. However, it remains a concept that requires further analysis, reconsideration, and updating, as it was based mainly on the imaginary formed in the nineteenth and twentieth centuries, which was as a product of the first phase of the Industrial Revolution. Objectives This study aims to contextualise and typologise the concept of ‘industrial... | ||
| Unraveling climate–land cover interactions: how SSP–RCP scenarios drive ecosystem service trade-offs in contrasting Yangtze and Yellow River Basins, China | ||
| Montag, 19. Januar 2026 | ||
| Context Under global climate change and intensified human activities, the Yangtze River Basin (YZRB) and Yellow River Basin (YRB) face escalating challenges to ecosystem services (ESs), including water scarcity and biodiversity loss. Understanding ES dynamics is essential for sustainable landscape management. Objectives This study aimed to (1) predict spatiotemporal changes in land cover and ESs from 2030 to 2100 under SSP1–2.6... | ||
| The soundscape of the olive grove: a systematic review within the mediterranean context | ||
| Montag, 19. Januar 2026 | ||
| Context Intensive agriculture and climate change degrade Mediterranean ecosystems such as olive groves, the paradigm of the region. Soundscape ecology emerges as an innovative tool to monitor these habitats and support sustainable management practices. Objectives (1) To ascertain the state of the art in studies on the acoustic environment of Mediterranean olive groves, (2) to examine the methodological approaches employed, and (3... | ||
| Deep ocean seascape ecology: gaps and pathways for application | ||
| Sonntag, 18. Januar 2026 | ||
| Context The ecological implications of multiscale spatial heterogeneity remain poorly resolved in many parts of the ocean, especially at abyssal (3000–6000 m) and hadal (> 6000 m) depths. Seascape ecology offers a framework to link spatial patterns with ecological processes but remains an emerging approach for biodiversity research in the deep sea. Objectives We aim to promote wider recognition of seascape ecology as a... | ||
| Beyond the patch: leveraging functional habitat delineation in fragmentation-biodiversity research | ||
| Dienstag, 13. Januar 2026 | ||
| Context Theoretical and methodological developments in the field of fragmentation-biodiversity research continue to rely on the central concept of the habitat patch where patch size and number are considered particularly relevant to spatially structured ecological communities. However, although great interest has been shown in the effects of habitat fragmentation, appropriate methods for the spatial delineation of habitat have not received equal attention. In this paper, we... | ||
| Getting edgy: implications of fragmented seagrass meadows for fish assemblages | ||
| Dienstag, 13. Januar 2026 | ||
| Context Seagrasses are key marine habitats that are increasingly degraded globally due to anthropogenic disturbances and climate change, compromising the ecosystem services they provide. While seagrass loss is often patchy, the ecological consequences of meadow fragmentation on marine fauna remains unclear. Objectives This study (1) quantified decadal change in seagrass habitat and fragmentation of the globally important meadows... | ||
| Roads as dynamic stressors: physiological response of mule deer to roads differs during range residency and migration | ||
| Samstag, 10. Januar 2026 | ||
| Context Wildlife responses to disturbance may include physiological stress responses that are often difficult to observe yet important for wildlife health. Coupling physiological biologgers with tracking data can identify anthropogenic features associated with stress responses. Diagnosing when, where, and the response to stressors, along with how species may habituate or sensitize to stressors over time, is crucial for conservation efforts... | ||
| Daily ecological resilience dynamics under multiple hazards for spatially explicit ecological intervention strategies: Insights from Beijing’s 2023 extreme rainfall event | ||
| Freitag, 09. Januar 2026 | ||
| Context Global warming has intensified extreme rainfall events, defined as precipitation well above norms, which pose a threat to urban sustainability. Yet daily urban ecological resilience dynamics or secondary hazard responses are often overlooked, limiting our understanding of ecosystem recovery under multiple hazards. Objectives Our study aims to fill this knowledge gap by quantifying daily urban ecological resilience in... | ||

