Landscape Ecology - Hausjournal von IALE

Landscape Ecology ist das Hausjournal von IALE und wird zusammen mit dem Springer-Verlag herausgegeben. Sie zählt international zu den bedeutendsten Zeitschriften auf dem Gebiet der Landschaftsökologie. IALE Mitglieder erhalten einen kostenlosen Zugang zur Zeitschrift. Nachfolgend finden Sie eine aktuelle Übersicht neu erschienener Artikel:
| Latest Results | ||
| The latest content available from Springer | ||
| Video based deep learning deciphers honeybee waggle dances in natural conditions | ||
| Donnerstag, 06. November 2025 | ||
| Abstract Urbanization and industrial agriculture are a threat to wild and managed honey-bees, crucial pollinators of the natural- and agro-ecosystems components of the landscapes. Understanding bee colonies’ foraging behaviors within these landscapes is essential for managing human-bee conflicts and sustaining their vital pollination services. Objectives To understand how bees use their surroundings, researchers often decode... | ||
| Fire severity shapes landscape heterogeneity in Mediterranean forest ecosystems | ||
| Dienstag, 04. November 2025 | ||
| Context In Mediterranean forests, the increasing frequency of high severity fires poses a challenge to current landscape management. In addition, these areas are experiencing a generalized process of landscape homogenization leading to a major risk of large fires. In this context, it is important to understand how wildfires (e.g. fire severity) influence changes in landscape heterogeneity. Objectives Our objectives were (1) to... | ||
| Development and assessment of automated forest road projection methods using performance metrics relevant for wildlife | ||
| Montag, 03. November 2025 | ||
| Context Resource road networks have complex and varied impacts on wildlife and other forest values, yet spatial stochastic models forecasting impacts of forest disturbance rarely include automated road network projections. Hardy et al. (Can J For Res 2023. 10.1139/cjfr-2022-0306) partially addressed this need with a LANDIS-II extension, but there remains a need for tools that can be integrated into other modelling frameworks while identifying a pragmatic balance between... | ||
| Metacommunities in community gardens: relative strength of environmental, spatial, and social filters for species assembly in highly managed urban patches | ||
| Montag, 03. November 2025 | ||
| Context The metacommunity approach is ideal for understanding how communities are filtered across fragmented habitats. In human-managed systems, such as cities, traditional metacommunity concepts of environmental and spatial filtering need to be adapted to include links to social factors. Objectives In this paper, we examine the relative effects of environmental filters (defined here as the biophysical characteristics of a patch... | ||
| Scale-dependent responses in spider and beetle communities to flooding: the role of dry refuges in wetlands | ||
| Samstag, 01. November 2025 | ||
| Context Flood disturbances act as strong filters on arthropod communities by excluding species that are not adapted to the high water-tables. Sensitive species can survive in these areas by either migrating to more terrestrial habitats or by using dry refuges within the wetland created by topographical heterogeneity. Objectives We examined the role of dry refugia and the scale at which these affect arthropod densities, mainly... | ||
| Quantifying the impacts of blue-green spaces on population exposure to heatwaves across climate zones | ||
| Freitag, 31. Oktober 2025 | ||
| Context Against the backdrop of global climate change and enhanced human activities, heatwave issues occur frequently, and lead to increasing population heatwave exposure (PHE) risk. Although early studies have suggested that blue-green spaces (BGS) may mitigate PHE by regulating the surface thermal environment, few researches have investigated the comprehensive effect of various types of BGS on PHE from climate zone perspective, especially at the fine scale... | ||
| Mapping plant diversity in a northern boreal landscape using remotely sensed spectral variation | ||
| Freitag, 31. Oktober 2025 | ||
| Context The spectral variation hypothesis (SVH) suggests that remotely sensed spectral variation correlates with biodiversity. However, conflicting evidence has been presented regarding the SVH, it has not been widely tested in high-latitude landscapes, and its assessments mainly employ species richness, omitting other aspects of biodiversity. Objectives We examine plant diversity, spectral variation and the SVH across a northern... | ||
| Differential loss of forest birds drives the landscape-scale homogenization of a native urban avifauna | ||
| Donnerstag, 30. Oktober 2025 | ||
| Context Land-use change associated with urbanization is a global conservation issue. Urbanization alters the composition of biotic assemblages through the loss, gain and replacement of species; and has the potential to homogenize biotic communities within cities. An important challenge for conservation in urban environments is to identify and respond to the factors that influence compositional change, particularly at the landscape-scale... | ||
| Ensemble modelling of dominant tree communities for smart afforestation planning in China | ||
| Mittwoch, 29. Oktober 2025 | ||
| Context Southern and central China harbor some of the most diverse and ecologically significant forest ecosystems in China, making them priority regions for biodiversity conservation and afforestation planning. Within this broader context, the Qinling Mountains serve as a representative case study, as they are recognized as a global biodiversity hotspot and one of China’s most important temperate broad-leaved forest regions. Understanding the spatial distribution of... | ||
| Influence of disturbance on the connectivity of riparian forest habitat for terrestrial vertebrates | ||
| Montag, 27. Oktober 2025 | ||
| Context Natural and anthropogenic disturbance can influence the connectivity of riparian forest ecosystems affecting the movement of terrestrial vertebrates. Objectives We examined changes in connectivity of riparian forest habitat for terrestrial vertebrates following natural and anthropogenic disturbance between 2000 and 2021. Methods We quantified changes in patch aggregation and... | ||
| Village greenspace in Hehuang Valley, Northeastern Tibetan Plateau: proportions, influencing factors, and potential for improvement | ||
| Montag, 27. Oktober 2025 | ||
| Context In high-altitude regions, strong solar radiation renders greenspace shading critical for maintaining favorable human living conditions. However, previous studies have been constrained by data limitations, primarily focusing on large-scale analyses while paying insufficient attention to monitoring greenspace changes in rural areas. Objectives This study aims to assess long-term trends in village greenspace, quantifying... | ||
| National-scale multispecies connectivity models represent movements for a majority of species tested | ||
| Freitag, 24. Oktober 2025 | ||
| Context Ideally, connectivity models would be developed using animal movement data because connectivity is fundamentally specific to species and movement processes. However, it can take years to collect sufficient data for all species of interest. Generalized multispecies connectivity models developed from expert opinion might help in the meantime. Objectives We aimed to evaluate how well two common types of circuit theory-based... | ||
| The amount of undisturbed forest in proximity of severe disturbance patches enhances their recovery in temperate Europe | ||
| Dienstag, 21. Oktober 2025 | ||
| Context Forest recovery following disturbances is essential for maintaining ecosystem services, especially after large-scale events where regeneration is limited by seed availability. Understanding how environmental and biotic factors influence regeneration across spatial scales is fundamental for landscape-scale management, yet the importance and spatial extent of landscape-scale effects on local recovery remains uncertain. Objectives... | ||
| Optimizing future cropland allocation in a biodiverse savanna by integrating agricultural benefits and ecological costs | ||
| Donnerstag, 16. Oktober 2025 | ||
| Context Producing sufficient food to meet a growing population while minimizing the ecological impacts of agricultural expansion is a major global challenge, particularly in biodiverse regions where cropland development threatens ecological integrity. Tanzania exemplifies this tension, as efforts to meet food security goals often conflict with the conservation of its rich ecosystems. Objectives We aimed to optimize the spatial... | ||
| Global assessment of landscape pattern changes from 1992 to 2020 | ||
| Donnerstag, 16. Oktober 2025 | ||
| Context Changes in landscape patterns, which refer to the composition and spatial configuration of land use and land cover (LULC) classes in a landscape, can have negative impacts on biodiversity and environmental processes such as carbon cycles. Such impacts are both dependent on the spatial extent of changes and which LULC classes are affected, but previous global-scale landscape pattern assessments have focused on single LULC classes or landscape-level measurements only. A... | ||
| A spatially independent seed dispersal design for forest landscape models | ||
| Donnerstag, 16. Oktober 2025 | ||
| Context Seed dispersal is a spatially continuous process occurring over areas ranging from tens to thousands of square meters. Current seed dispersal designs (CDD) in forest landscape models (FLMs) have notable limitations. CDD may fail to disperse seeds outward when cell size exceeds dispersal distance and commonly assumes seed sources are centrally located within cell. The problems can accumulate spatially and temporally leading to large prediction errors... | ||
| Perceptions of drivers of land use and land cover change from forest to agriculture in Ethiopia | ||
| Donnerstag, 16. Oktober 2025 | ||
| Context Land use and land cover (LULC) change, particularly the conversion of forests to agriculture, is a major driver of landscape fragmentation and ecosystem degradation in Ethiopia. Although these changes are well documented at national and regional scales, the perceptions of local communities regarding their underlying drivers remain poorly understood, limiting the effectiveness of landscape management strategies. Objectives... | ||
| A palaeoecology of upland transhumance sites: a long view on the timing, economy and environmental impact of seasonal settlement sites in the Mourne Mountains, Northern Ireland | ||
| Montag, 13. Oktober 2025 | ||
| Context Archaeological and historical evidence attest that transhumance was commonplace across Ireland during the last millennium. This largely involved the movement of people and their cows to upland pastures for the summer months to create space in the lowlands for arable farming. Significant gaps in understanding remain relating to the timing of and motivations for seasonal settlement, the activities that herders engaged in and the impact of land-use on the local... | ||
| Smallholder land-use decisions in a tropical agro-forest frontier in Southern Mexico | ||
| Montag, 13. Oktober 2025 | ||
| Context Agricultural expansion has significantly diminished tropical forests. Understanding how social-ecological processes impact local smallholder land-use decisions is critical for assessing the effectiveness of land-use policy initiatives and shaping long-term socio-environmental futures. Objectives Through a comparative analysis of two neighboring communities this research examines: 1) the land-use composition at farm-level... | ||
| Environmental heterogeneity governing river macrophyte beta diversity in Europe is scale- and context-dependent | ||
| Freitag, 03. Oktober 2025 | ||
| Content A comprehensive understanding of how and to what extent beta diversity and community-environment relationships vary at various spatial scales is important to derive realistic forecasts of the future of freshwater communities. Objectives We assessed how total beta diversity and its two components (species replacement and species richness differences) of river macrophytes change among and across Portugal, Poland, Germany... | ||

